Surplus Restaurant Equipment Auction

Surplus Restaurant Equipment On-line Auction
Bidding Begins to Close Thursday, February 13th, 2025. 2:00 PM
Selling is a variety of surplus restaurant equipment, from a local area restaurant. If you are in need of commercial kitchen equipment you need to check out this auction! All Items are located in Moorhead MN
3333 Hwy 10 LLC, Seller
Moorhead, Minnesota 56560
Ended on
1 | Pitco Natural Gas Fryer on Wheels Pitch Gas Fryer on Wheels , Model SG14 | Completed | 2****0 29 bids | $251.00 | Bidding complete 1 | ||
2 | Pitco Natural Gas Fryer on Wheels Pitco natural gas Fryer on Wheels, Model SG14 | Completed | 2****0 27 bids | $251.00 | Bidding complete 1 | ||
3 | Pitco Natural Gas Table Model Fryer Pitco natural gas table model fryer, 15" w x 30" d, base is 27" d | Completed | 5****5 25 bids | $151.00 | Bidding complete 1 | ||
4 | Pitco Natural Gas Table Model Fryer Pitco natural gas table model fryer, 15" x 30" d, base is 27" d | Completed | 5****5 3 bids | $151.00 | Bidding complete 1 | ||
5 | Gaco 6 Natual Gas Burner Countertop Gaco 6 natural gas burner counter top, 36" x 30" d. Unit is missing the lower drip pan(s) | Completed | 5****5 49 bids | $166.00 | Bidding complete | ||
6 | Winco Food Warmer Winco Food warmer, heats, Model FW-S500 | Completed | 5****5 26 bids | $52.00 | Bidding complete 2 | ||
7 | Winco Food Warmer Winco Food warmer, heats, Model FW-S500 | Completed | 5****5 41 bids | $41.00 | Bidding complete 2 | ||
8 | Stoelting Soft Serve Ice Cream Machine, table model Stoelting soft serve Ice Cream machine, model F111-381, 208- 230 V, 15" x 27.5" x 34" t | Completed | 5****5 50 bids | $928.00 | Bidding complete | ||
9 | Traulsen Cooler, front and rear doors Traulsen cooler, front and rear doors, model G1P1000, 30" x 34" x 72" . Has some shelves | Completed | 5****5 70 bids | $501.00 | Bidding complete | ||
10 | Randell Prep Cooler Randell prep cooler , 76" x 34" d, one wheel needs repair, 42" , ran when tested. | Completed | 2****7 13 bids | $106.00 | Bidding complete 3 | ||
11 | Randell Prep Cooler Randell prep cooler, 76" x 34" x 43" t, comes on, but compressor make noise. Will need service or repairs. | Completed | 2****7 7 bids | $26.00 | Bidding complete 3 | ||
12 | Hoshizaki Prep Cooler Hoshizaki pre cooler,Model SR72A-30MD6 72" x 37" d x 34" , runs and cools when tested. | Completed | 2****7 8 bids | $201.00 | Bidding complete 3 | ||
13 | Hatco Heater Wells Hatco heater wells, 4' x 30" x 40" t, one side doesn't heat | Completed | 3****4 1 bid | $1.00 | Bidding complete 4 | ||
14 | Randell Steamtable & prep area Randell steamtable, 36" x 36" x 42", 220V. Unable to test. | Completed | 3****4 1 bid | $1.00 | Bidding complete 4 | ||
15 | 10 Full Size sheet pans 10 Full Size pans | Completed | 2****8 13 bids | $13.00x 10 = $130.00 | Bidding complete 5 | ||
16 | 10 Full Size sheet pans 10 Full Size sheet pans | Completed | 2****8 14 bids | $13.00x 10 = $130.00 | Bidding complete 5 | ||
17 | 10 Full Size sheet pans 10 Full Size sheet pans | Completed | 2****8 14 bids | $13.00x 10 = $130.00 | Bidding complete 5 | ||
18 | 10 Full Size sheet pans 10 Full Size sheet pans | Completed | 2****8 14 bids | $13.00x 10 = $130.00 | Bidding complete 5 | ||
19 | 10 Full Size sheet pans 10 Full Size sheet pans | Completed | 2****8 15 bids | $13.00x 10 = $130.00 | Bidding complete 5 | ||
20 | 8 Full Size sheet pans 8 Full Size sheet pan, 2 dented pans | Completed | 2****8 19 bids | $16.00x 8 = $128.00 | Bidding complete 5 | ||
21 | 11 Half Size sheet pans 11 Half Size sheet pans | Completed | 2****8 13 bids | $13.00x 11 = $143.00 | Bidding complete 6 | ||
22 | 11 Half Size sheet pans 11 Half Size sheet pans | Completed | 2****8 16 bids | $16.00x 11 = $176.00 | Bidding complete 6 | ||
23 | 12 Half Size sheet pans 13 Half Size sheet pans | Completed | 2****8 14 bids | $13.00x 12 = $156.00 | Bidding complete 6 | ||
24 | Sheet Pan Rack Sheet pan rack , 20.5" x 26" x 68" t | Completed | 2****8 59 bids | $180.50 | Bidding complete 7 | ||
25 | Sheet Pan Rack , 20.5" x 26" x 68" t Sheet pan rack , 20.5" x 26" x 68" t | Completed | 2****8 66 bids | $180.00 | Bidding complete 7 |






























